STORAGE UNIT OVERVIEW
Non-Climate Controlled Units
Unit Type | Unit Size (SQM) | Price/Month (PHP) |
Locker | 1.3 - 2.9 | 1,400 - 3,100 |
Small | 1.7 - 3.5 | 2,900 - 6,200 |
Medium | 3.9 - 4.9 | 5,800 - 7,200 |
Large | 5.2 - 6.6 | 8,200 - 10,400 |
XL | 8.25 | 13,500 |
XXL | 16 - 17 | 24,000 - 26,000 |
Jumbo | 18.3 - 21.7 | 27,000 - 32,000 |
Giant | 22.3 - 27.9 | 33,000 - 41,200 |
Climate Controlled Units
Unit Type | Unit Size (SQM) | Price/Month (PHP) |
---|---|---|
Locker | 1.4 - 2.3 | 2,700 - 4,400 |
Small | 1.7 - 3 | 3,600 - 7,100 |
Medium | 3.8 - 4.8 | 6,200 - 7,800 |
XL | 8.9 - 9 | 15,800 - 16,200 |
*Please note that all prices are subject to change and inclusive of VAT. Terms & Conditions are available in the customer agreement.